Using MSCI, we act as a repository of member funds data, much valued by investors, analysts and academics. The majority of AREF’s member funds choose to have their performance measured using this leading NAV-level MSCI/AREF UK Quarterly Property Fund Index

Property  Fund Vision

AREF Members can log-in and view/download the Quarterly Property Fund Vision (the Property Researchers' Bible)Click here to view our dedicated Property Fund Vision page.

Property Fund Index

A quarterly summary of the Index can be found in the table below - use the key on the left to select the type of fund and the drop down box on the right to select the quarter.

The full version of the Index can be obtained from the MSCI website, click here to visit the MSCI site.


Displaying 37 results
Fund name 3 Months % 1 Year % 3 Years % pa 5 Years % pa NAV £m Type of Fund
Standard Life Pooled Property Pension Fund -0.6 3.6 2.0 0.8 1573.9m Balanced_vehicles
The Local Authorities Property Fund -0.7 -0.5 3.1 2.2 1142.9m Balanced_vehicles
Patrizia Hanover Property Unit Trust -1.5 -1.4 4.3 2.7 495.4m Balanced_vehicles
KFIM Long Income Property Unit Trust -2.9 -1.8 0.4 1.8 857.6m long_income_property_vehicles
Federated Hermes Property Unit Trust -1.5 -2.4 1.5 1.1 929.8m Balanced_vehicles
Industrial Property Investment Fund -0.8 6.2 7.1 8.0 2514.3m specialist_vehicles
Nuveen Real Estate UK Retail Warehouse Fund -2.8 -17.1 4.0 -10.7 202.4m specialist_vehicles
Legal & General Managed Property Fund 0.4 -1.2 2.8 2.0 3227.0m Balanced_vehicles
Royal London Property Fund 0.7 -0.1 2.5 1.1 370.0m Balanced_vehicles
Tritax Property Income Fund -3.4 1.8 4.8 3.3 153.5m Balanced_vehicles
AXA UK Long Lease Property Fund -1.1 0.0 1.0 2.4 386.6m long_income_property_vehicles
LPI Income Property Fund -0.9 -8.5 -2.5 0.6 1456.9m long_income_property_vehicles
Nuveen Real Estate UK Property Fund -1.0 -1.0 3.5 2.8 136.4m Balanced_vehicles
Royal London UK Real Estate Fund -1.3 -0.6 4.3 3.0 3169.4m Balanced_vehicles
Leisure Fund Limited Partnership -4.2 -2.2 0.1 -8.9 246.7m specialist_vehicles
AEW UK Impact Fund 0.9 1.9 4.5 3.5 126.3m long_income_property_vehicles
The Lime Property Fund -0.2 -5.1 -0.7 1.9 2954.7m long_income_property_vehicles
Airport Industrial Property Unit Trust -4.1 -1.3 -0.0 1.6 549.1m specialist_vehicles
PGIM Real Estate UK Ground Lease Fund -1.8 -5.9 -0.6 0.1 582.1m long_income_property_vehicles
Charities Property Fund -0.8 0.1 3.2 2.6 1062.7m Balanced_vehicles
BlackRock UK Long Lease Property Fund -4.1 -2.7 -0.4 0.5 897.6m long_income_property_vehicles
The property Income Trust for Charities -1.9 -0.6 2.0 1.4 520.9m Balanced_vehicles
Nuveen Real Estate Central London Office Fund -3.4 -12.4 -2.9 -0.2 273.0m specialist_vehicles
Fidelity UK Real Estate Fund -3.4 -4.1 1.2 0.9 426.2m Balanced_vehicles
Threadneedle Pensions Property Fund -1.3 0.2 2.9 1.6 1442.5m Balanced_vehicles
AEW UK Core Plus Property Fund -0.2 2.3 4.4 2.7 263.5m Balanced_vehicles
COIF Charities Property Fund -0.8 -1.2 2.9 2.2 543.5m Balanced_vehicles
Standard Life Investments Long Lease Property Fund -4.0 -5.4 -3.2 -0.1 2333.6m long_income_property_vehicles
Threadneedle Property Unit Trust -1.4 -0.1 2.5 1.5 961.0m Balanced_vehicles
Triton Property Fund LP -1.3 0.2 3.0 2.1 1001.4m Balanced_vehicles
Fiera Real Estate Long Income Fund -0.4 -0.4 1.7 0.0 243.8m long_income_property_vehicles
Unite UK Student Accommodation Fund (USAF) 2.4 5.1 6.3 4.4 1856.0m specialist_vehicles
Schroders Capital UK Real Estate Fund -2.3 -7.0 -1.2 -0.4 1801.4m Balanced_vehicles
M&G Secured Property Income Fund 1.0 0.8 -1.0 0.8 3234.0m long_income_property_vehicles
CBRE UK Property PAIF -1.7 -2.4 2.4 1.2 1102.0m Balanced_vehicles
BlackRock UK Property Fund -2.1 -3.2 0.4 0.4 2334.3m Balanced_vehicles
Diversified Property Fund for Charities (DPFC) 1.4 7.5 8.5 8.4 77.5m Balanced_vehicles

MSCI Disclaimer: Source: MSCI Inc. 2023. MSCI has no liability to any person for any loss, damage, cost or expense suffered as a result of any use of or reliance on any of the information. MSCI makes no warranty as to its accuracy or completeness or fitness for any purpose.